Subprocessors
Last updated: September 24, 2026
Crator uses the third-party service providers below to host, run and support the platform. Each is bound by a written agreement requiring it to protect the data it handles and use it only to provide services to us. None of the AI providers we use are permitted to train on your data.
We will give customers at least 14 days' notice before adding a new subprocessor that handles Customer ERP Data, as set out in section 6.4 of our Terms of Service. For how we handle personal data, see our Privacy Policy.
Platform and AI
These providers handle Customer ERP Data when we run the Services for you. Customer ERP Data is stored only on Google Cloud Platform and, for code such as your customisations and Custom Apps, on GitHub. Our AI providers process data under zero data retention and do not keep it.
| Provider | Purpose | Data | Location |
|---|---|---|---|
| Google Cloud Platform | Hosting ERP instances and the Crator platform, and storing backups | All | India, Qatar (Doha), Singapore or United States, based on the customer's region |
| Microsoft Azure (Azure OpenAI) | Running OpenAI models | Inputs, relevant Customer ERP Data | Global: may run in any Azure region worldwide |
| Google Cloud Vertex AI | Running Anthropic Claude models | Inputs, relevant Customer ERP Data | Global: may run in any Google Cloud region worldwide |
| OpenAI | Voice features | Voice input, relevant Customer ERP Data | United States |
| OpenRouter | Routing requests to other models, including Google, Meta, xAI, Z.ai, Moonshot AI (Kimi), DeepSeek, MiniMax and Alibaba (Qwen) | Inputs, relevant Customer ERP Data | United States, and the locations of the model hosts it routes to |
| GitHub | Storing code, including your ERP customisations and Custom Apps | Code, configurations | United States |
Business operations
These providers handle account, billing and website data. They do not receive Customer ERP Data.
| Provider | Purpose | Data | Location |
|---|---|---|---|
| Stripe | Payments and billing | Account, billing | United States and other Stripe locations |
| Clerk | Sign-in and authentication | Name, email, login details | United States |
| Microsoft 365 | Business email | Account, communications | Singapore |
| Resend | Transactional and marketing emails | Name, email, email content | United States |
| PostHog | Product and website analytics | Usage, Technical | United States |
| Vercel | Hosting our website | Technical | United States |
| Google Analytics and Google Ads | Website analytics and advertising measurement | Technical, website usage | United States |
| Loops | Newsletter and contact form emails | Name, email, message | United States |
| Calendly | Booking calls and demos | Name, email, booking details | United States |
Questions
Email dpo@cratorlabs.ai with any questions about our subprocessors, or to be notified of changes.